Biolegend, 382002, Purified anti-human CD235ab Recombinant Antibody
100microg
Catalog Number: 382002
Send a RFQ.
Category
| Verified Reactivity | Human |
|---|---|
| Antibody Type | Recombinant |
| Host Species | Mouse |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Preparation | The antibody was purified by affinity chromatography. |
| Concentration | 0.5 mg/mL |
| Storage & Handling | The antibody solution should be stored undiluted between 2°C and 8°C. |
| Application | FC - Quality tested IHC-P - Verified |
| Recommended Usage | Each lot of this antibody is quality control tested by immunofluorescent staining with flow cytometric analysis. For flow cytometric staining, the suggested use of this reagent is ≤ 0.001 µg per million cells in 100 µL volume. For immunohistochemistry on formalin-fixed paraffin-embedded tissue sections, a concentration range of 2.5 - 10.0 µg/mL is suggested. It is recommended that the reagent be titrated for optimal performance for each application. |
| RRID | AB_2924579 (BioLegend Cat. No. 382002) |
| Structure | Sialoglycoprotein, 20 kD |
| Distribution | Erythrocytes |
| Cell Type | Erythrocytes |
| Biology Area | Immunology |
| Molecular Family |
| CD Molecules |
| Gene ID | 2993 |
|---|
| UniProt | View information about CD235ab on UniProt.org |
|---|
| Clone | QA20B11 |
|---|
| Regulatory Status | RUO |
|---|
| Other Names | Glycophorin A/B, GPA/GPB |
|---|
| Isotype | Mouse IgG1, κ |
|---|