Merck, 4750-1L, Glycerol
Size:1 L, Glycerol, 1, 2, 3-Propanetriol, Glycerine, 1, 2, 3-Propanetriol, Glycerin, Omnipur®
Available Catalog Numbers
Catalog Number: 4750-1L
Send a RFQ.
Category
Pack Size1 L
| NACRES | NA.28 |
|---|---|
| UNSPSC Code | 50161901 |
| Beilstein/REAXYS Number | 635685 |
| MDL number | MFCD00004722 |
| SMILES string | OCC(O)CO |
| InChI | 1S/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2 |
| InChI key | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
| vapor density | 3.1 (vs air) |
| vapor pressure | <1 mmHg ( 20 °C) |
| assay | ≥99% |
| form | viscous liquid |
| autoignition temp. | 698 °F |
| Quality Level | 100 |
| manufacturer/tradename | Calbiochem® |
| storage condition | OK to freeze |
| greener alternative product characteristics | Safer Solvents and AuxiliariesDesign for DegradationLearn more about the Principles of Green Chemistry. |
| sustainability | Greener Alternative Product |
| technique(s) | electrophoresis: suitable |
| color | colorless |
| refractive index | n20/D 1.474 (lit.) |
| pH | ~5 (20 °C, 100 g/L) |
| bp | 182 °C/20 mmHg (lit.) |
| mp | 20 °C (lit.) |
| density | 1.25 g/mL (lit.) |
| greener alternative category |
|---|
| Aligned |
| shipped in | ambient |
|---|